The Residences at Commonwealth by Century - PRICE LIST
| Century Properties : The Residences at Commonwealth by Century For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Quezon North - 1 Bedroom | ₱ 9,300,000 | 37.80 | Other Cuts Available |
| Quezon South - Suite | ₱ 5,700,000 | 20.70 | Other Cuts Available |
| Quezon South - 1 Bedroom | ₱ 9,300,000 | 38 | Other Cuts Available |
| Osmena West - 1 Bedroom | ₱ 10,800,000 | 41.40 | Other Cuts Available |
| Quirino East - 1 Bedroom | ₱ 9,800,000 | 45.99 | Other Cuts Available |
| Quirino West - 1 Bedroom | ₱ 9,800,000 | 38.32 | Other Cuts Available |
| Roxas West - Suite | ₱ 6,400,000 | 57.60 | Other Cuts Available |
| Roxas West - 1 Bedroom | ₱ 10,100,000 | 39.49 | Other Cuts Available |
| Roxas West - 2 Bedroom | ₱ 14,800,000 | 42.63 | Other Cuts Available |
| Roxas East - 1 Bedroom | ₱ 9,700,000 | 63.20 | Other Cuts Available |




